Fall 2013
REGISTRATION FEES
For due dates, see Important Calendars and Due Dates
Fee information is also available in the CSUMB Catalog.
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules of student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
PLEASE NOTE: These tuition rates reflect the most recent action of the CSU Board of Trustees; however, tuition and fees are subject to change by future actions of the Board.
UNDERGRADUATE
Up to 6 Units
| Total | $1,832.50 |
| Tuition Fee | $1,587.00 |
| Materials, Services and Facilities Fee | $82.50 |
| MSF-Student Health Services | $63.00 |
| Associated Student Body Fee | $48.00 |
| Student Union Fee | $22.00 |
| Sport, Recreation, & Leisure IRA Fee | $30.00 |
More than 6 Units
| Total | $2,981.50 |
| Tuition Fee | $2,736.00 |
| Materials, Services and Facilities Fee | $82.50 |
| MSF- Student Health Services | $63.00 |
| Associated Student Body Fee | $48.00 |
| Student Union Fee | $22.00 |
| Sport, Recreation, & Leisure IRA Fee | $30.00 |
Additional Fees
| Non Resident Tuition (per unit charge) | $372.00 |
GRADUATE/POST BACH/CREDENTIAL
Up to 6 Units
| Total | $2198.50 |
| Tuition Fee | $1,953.00 |
| Materials, Services and Facilities Fee | $82.50 |
| MSF- Student Health Services | $63.00 |
| Associated Student Body Fee | $48.00 |
| Student Union Fee | $22.00 |
| Sport, Recreation, & Leisure IRA Fee | $30.00 |
More than 6 Units
| Total | $3,614.50 |
| Tuition Fee | $3,369.00 |
| Materials, Services and Facilities Fee | $82.50 |
| MSF- Student Health Services | $63.00 |
| Associated Student Body Fee | $48.00 |
| Student Union Fee | $22.00 |
| Sport, Recreation, & Leisure IRA Fee | $30.00 |
Additional Fees
| Non Resident Tuition (per unit charge) |
$372.00 |
GRADUATE/POST BACH (qualifying credential)
Up to 6 Units
| Total | $2,087.50 |
| Tuition Fee |
$1,842.00 |
| Materials, Services and Facilities Fee | $82.50 |
| MSF- Student Health Services | $63.00 |
| Associated Student Body Fee | $48.00 |
| Student Union Fee | $22.00 |
| Sport, Recreation, & Leisure IRA Fee |
$30.00 |
More than 6 Units
| Total | $3,419.50 |
| Tuition Fee | $3,174.00 |
| Materials, Services and Facilities Fee | $82.50 |
| MSF- Student Health Services | $63.00 |
| Associated Student Body Fee | $48.00 |
| Student Union Fee | $22.00 |
|
Sport, Recreation, & Leisure IRA Fee |
$30.00 |
Additional Fees
| Non Resident Tuition (per unit charge) | $372.00 |
|
Parking Fee - Weekly |
$10.00 |
|
Parking Fee - Semester |
$54.00 |
|
Parking Fee - Academic Year |
$108.00 |
|
Parking Fee - Semester North Quad |
$35.00 |
| Replacement of Lost Parking Permit | $10.00 |
| Admission Application Fee (non-refundable) | $55.00 |
| Late Registration Fee | $25.00 |
| Administrative Late Payment Fee (non-refundable) | $20.00 |
| Installment Payment Plan Fee | $33.00 |
| Refund Processing Fee | $5.00-$10.00 |
| Returned Check Fee - first check | $25.00 |
| Returned Check Fee - Second check | $35.00 |
| Replacement of Photo I. D. Card | $10.00 |
| Overdue Books/Materials - Library | Fine Varies |
| Lost or Damaged Books/Materials - Library | Cost plus $20.00 |

100 Campus Center
